There are some big trees out there in Crawford County and we're looking for the biggest!
Locating a tree to nominate is the first task in the nomination process. The easiest way to do this is to keep your eyes open when outside! Keep in mind that not all champions are giants. Look for both naturalized and native species, as well as shrub species. Below is the list of species we're looking for.
Searching for a specific tree species may be a good way to begin your big tree search. There are several books that can provide information to help with identification. Your local forester may also help. You will also need the current register to see how your tree measures up to the current champion. Keep in mind that current champs can be "dethroned" and that there are several species without a county champion. You may also have a state champ Big Tree. If your tree measures up we can also submit it for the Pennsylvania Big Tree Register.
A nomination form must be filled out for each nominated tree. Information that is required includes:
- Circumference in inches at 4-1/2 feet above the ground
- Height in feet
- Crown spread in feet
- Common and scientific name
- Date measured and by whom
- Exact location (include map)
- Owner's name and address
- Nominator's name and address
- Any additional information
- Photograph, if possible
A "How-To Measure A Big Tree" is included with each download of our nomination form.
To see some of our current champs be sure to check out the picture gallery or just click on the picture link for each tree.
If you think your tree measures up and don't want to measure it yourself, let us know and we'll come out to measure it for you!
To nominate your big tree call (814) 763-2545 or (814) 763-5269.
Crawford County Big Tree Nomination Application
Click Here for the Big Trees of Crawford County Photo Album
| Species (Common Name) | Latin Name | Landowner | Circum. | Height | Crown | Points | Date Meas. | Pic Y/N |
| Balsam Fir | Abies balsamea | Vacant | ||||||
| White Fir | Abies concolor | Vacant | ||||||
| Douglas Fir | Pseudotsuga menziesii | Vacant | ||||||
| Fraser Fir | Abies fraseri | Vacant | ||||||
| Box Elder | Acer negundo | Vacant | ||||||
| Red Maple | Acer rubrum | David Yasenchack | 140" | 98' | 85' | 259.5 | 7/9/06 | N |
| Red Maple | Acer rubrum | John Hennip | 129" | 93' | 77' | 240.0 | 5/30/07 | N |
| Red Maple | Acer rubrum | Allegheny College | 114" | 92' | 56' | 220.0 | 7/20/05 | N |
| Silver Maple | Acer saccharinum | Linda Dudek | 287" | 109' | 76' | 415.0 | 11/16/05 | Y |
| Sugar Maple | Acer saccharum | Jason Pears | 173" | 79' | 62' | 267.5 | 10/1/06 | N |
| Sugar Maple | Acer saccharum | Army Corp of Engineers | 117" | 109' | 55' | 240.0 | 7/18/05 | N |
| Horsechestnut | Aesculus hippocastanum | Allegheny College | 128" | 67' | 43' | 206.0 | 7/20/05 | N |
| Serviceberry | Amelanchier spp. | Vacant | ||||||
| Yellow Birch | Betula alleghaniensis | John Hennip | 129" | 63' | 44' | 203.0 | 6/5/07 | N |
| Sweet Birch | Betula lenta | Vacant | ||||||
| Paper Birch | Betula papyrifera | Vacant | ||||||
| American Hornbeam | Carpinus caroliniana | Vacant | ||||||
| Bitternut Hickory | Carya cordiformis | Vacant | ||||||
| Pignut Hickory | Carya glabra | David Yasenchack | 100" | 99' | 47' | 211.0 | 7/9/06 | N |
| Shagbark hickory | Carya ovata | Vacant | ||||||
| American Chestnut | Castanea dentata | Vacant | ||||||
| Chinese Chestnut | Castanea mollisima | Vacant | ||||||
| Catalpa | Catalpa bignonioides | D. Outlaw | 210" | 60' | 70' | 287.5 | 7/24/06 | N |
| Buttonbush | Cephalanthus occidentalis | Vacant | ||||||
| White Cedar | Chamaecyparis thyoides | Dale Cummings | 104" | 59' | 44' | 174.0 | 5/18/06 | Y |
| Flowering Dogwood | Cornus florida | Vacant | ||||||
| Kousa Dogwood | Cornus kousa | Vacant | ||||||
| Grey Dogwood | Cornus racemosa | Vacant | ||||||
| Persimmon | Diospyros virginiana | Vacant | ||||||
| American Beech | Fagus grandifolia | Heidi Moorehead | 127" | 67' | 68' | 211.0 | 11/16/05 | N |
| White Ash | Fraxinus americana | Wm. & Marian Ulrich | 201" | 88' | 96' | 313.0 | 11/16/05 | Y |
| Black Ash | Fraxinus nigra | Vacant | ||||||
| Green Ash | Fraxinus pennsylvanica | Vacant | ||||||
| Witch Hazel | Hamamelis virginiana | Vacant | ||||||
| Butternut | Juglans cinerea | Ed Knuff | 172" | 91' | 98' | 288.0 | 11/16/05 | Y |
| Black Walnut | Juglans nigra | Deni Debaise | 150" | 79' | 83' | 250.0 | 11/16/05 | Y |
| Eastern Redcedar | Juniperus virginiana | Vacant | ||||||
| European Larch | Larix decidua | Vacant | ||||||
| Japanese Larch | Larix kaempferi | Vacant | ||||||
| American Larch | Larix laricina | Vacant | ||||||
| Sweetgum | Liquidambar stryraciflua | Vacant | ||||||
| Tulip Poplar | Liriodendron tulipifera | Vacant | ||||||
| Cucumber Magnolia | Magnolia acuminata | Vacant | ||||||
| Black Gum | Nyssa sylvatica | Vacant | ||||||
| Hop-hornbeam | Ostrya virginiana | Unknown | 45" | 61' | 31' | 114.0 | 5/18/06 | N |
| Norway Spruce | Picea abies | Pam Marburger | 111" | 95' | 61' | 221.0 | 5/18/06 | N |
| White Spruce | Picea glauca | Vacant | ||||||
| Colorado Blue Spruce | Picea pungens | Vacant | ||||||
| Red Pine | Pinus resinosa | Allegheny College | 63" | 64' | 32' | 135.0 | 7/20/05 | N |
| Pitch Pine | Pinus rigida | Vacant | ||||||
| Eastern White Pine | Pinus strobus | Allegheny College | 94" | 81' | 46' | 186.5 | 7/20/05 | N |
| Scots Pine | Pinus sylvestris | Vacant | ||||||
| Virginia Pine | Pinus virginiana | Vacant | ||||||
| Sycamore | Platanus occidentalis | French Creek Conservancy | 217" | 120' | 109' | 364.0 | 11/16/05 | Y |
| Sycamore | Platanus occidentalis | John Anderson | 221" | 110' | 116' | 360.0 | 11/16/05 | Y |
| Cottonwood | Populus deltoides | Bonnie Boylan | 214" | 107' | 98' | 346.0 | 11/16/05 | Y |
| Bigtooth Aspen | Populus grandidentata | Vacant | ||||||
| Quaking Aspen | Populus tremuloides | Vacant | ||||||
| Black Cherry | Prunus serotina | David Yasenchack | 229" | 108' | 61' | 252.5 | 5/18/06 | N |
| Common Pear | Pyrus communis | Vacant | ||||||
| White Oak | Quercus alba | J. Donald Lundell | 242" | 98' | 100' | 365.0 | 5/18/06 | N |
| White Oak | Quercus alba | Cochranton Elem. School | 243" | 61' | 78' | 324.0 | 8/23/04 | N |
| White Oak | Quercus alba | Denny Atkin | 217" | 82' | 94' | 322.5 | 1/17/06 | N |
| Chestnut Oak | Quercus montana | Vacant | ||||||
| Pin Oak | Quercus palustris | Allegheny College | 96" | 94' | 57' | 204.0 | 7/20/05 | N |
| Northern Red Oak | Quercus rubra * | Ronald Bauer | 237" | 125' | 82' | 382.5 | 8/23/04 | Y |
| Northern Red Oak | Quercus rubra * | Conneaut Lake Park | 229" | 127' | 94' | 379.5 | 8/23/04 | Y |
| Black Oak | Quercus velutina | Vacant | ||||||
| Staghorn Sumac | Rhus typhina | Vacant | ||||||
| Black Locust | Robinia pseudoacacia | Vacant | ||||||
| Honey Locust | Gleditsia triacanthos | Vacant | ||||||
| Weeping Willow | Salix babylonica | Vacant | ||||||
| Black Willow | Salix nigra * | Army Corps of Engineers | 323" | 67' | 76' | 410.0 | 8/23/04 | Y |
| Sassafras | Sassafras albidum | Mike Lokuta | 66" | 82' | 31.5' | 156.0 | 8/3/05 | N |
| American Basswood | Tilia americana | Vacant | ||||||
| Eastern Hemlock | Tsuga canadensis | John Hennip | 118" | 91' | 40' | 219.0 | 5/30/07 | N |
| Eastern Hemlock | Tsuga canadensis | Allegheny College | 100" | 78' | 51' | 191.0 | 7/20/05 | N |
| American Elm | Ulmus americana | Allegheny College | 143" | 98' | 59' | 256.0 | 7/20/05 | N |
| Slippery Elm | Ulmus rubra | Vacant |
* Indicates trees listed with the Pennsylvania Forestry Association 'Big Trees of Pennsylvania' publication.